| Dernière mise à jour : 02 sept. 2011 |
| Nom | Numero | ► Annee | Compagnie | Info | Prix | |
|---|---|---|---|---|---|---|
| Belfour Ed | FFEB | 2005-06 | Upper Deck Ice | Frozen Fabrics | - | 15.00 |
| Bertuzzi Todd | TSR-TB | 2009-10 | Artifacts Retail | Treasured Swatches | - | 12.00 |
| Bowman Scotty | - | 2009-10 | Artifacts | Frozen Retail | - | 12.00 |
| Burke Sean | J2-SB | 2005-06 | Upper Deck | Game Jersey | - | 10.00 |
| Chara Zdeno | AFZC | 2005-06 | SP Game Used | Authentic Fabrics | - | 10.00 |
| Cloutier Dan | MDC | 2005-06 | Mvp | Materials | - | 8.00 |
| Colaiacovo Carlo | 0 | 2008-09 | Ultra | Uniformity | - | 6.00 |
| Fedotenko Ruslan | J2-RF | 2005-06 | Upper Deck | Game Jersey | - | 10.00 |
| Heatley Dany | TSDH | 2007-08 | Artifacts | Treasured Swatches | 16 / 299 | 15.00 |
| Kessel Phil | 0 | 2008-09 | Ultra | Uniformity | - | 10.00 |
| Lehtinen Jere | SJL | 2006-07 | Powerplay | Specialists | - | 8.00 |
| Malone Ryan | WM-RM | 2008-09 | Spx | Winning Materials | - | 8.00 |
| Mihalik Vladimir | FT-VM | 2008-09 | Upper Deck Ice | Fresh Threads | - | 8.00 |
| Morrow Brenden | JMO | 2007-08 | Upper Deck | Game Jersey | - | 10.00 |
| Murphy Larry | GJ-MU | 2009-10 | Upper Deck | Jersey | - | 10.00 |
| Nagy Ladislav | ULN | 2006-07 | Ultra | Uniformity | - | 8.00 |
| Naslund Markus | JMN | 2007-08 | Upper Deck | Game Jersey | - | 10.00 |
| Nieuwendyk Joe | AFJN | 2006-07 | SP Game Used | Authentic Fabrics | - | 8.00 |
| Nilsson Robert | CTNI | 2005-06 | Upper Deck Ice | Cool Threads | - | 8.00 |
| Parrish Mark | MMMP | 2005-06 | BeeHive | Matted Materials | - | 12.00 |
| Perry Corey | JPE | 2007-08 | Upper Deck | Game Jersey | - | 10.00 |
| Poti Tom | JTP | 2006-07 | Upper Deck | Game Jerseys | - | 8.00 |
| Primeau Keith | JKP | 2006-07 | Upper Deck | Game Jerseys | - | 8.00 |
| Prospal Vaclav | J2-VP | 2005-06 | Upper Deck | Game Jersey | - | 6.00 |
| Roloson Dwayne | JDR | 2007-08 | Upper Deck | Game Jersey | - | 10.00 |
| Ruutu Tuomo | FF-TR | 2008-09 | Upper Deck Ice | Frozen Fabrics | - | 10.00 |
| Samsonov Sergei | J2-SV | 2005-06 | Upper Deck | Game Jersey | - | 10.00 |
| Sanford Curtis | JCS | 2007-08 | Upper Deck | Game Jersey | - | 8.00 |
| Seabrook Brent | HM-BS | 2005-06 | Hot Prospects | Hot Materials | - | 6.00 |
| Sharp Patrick | J2-PS | 2005-06 | Upper Deck | Game Jersey | - | 10.00 |
| Stewart Anthony | HM-AS | 2005-06 | Hot Prospects | Hot Materials | - | 6.00 |
| Stillman Cory | 71 | 2000-01 | Titanium | Game Gear | - | 6.00 |
| Sullivan / Calder | OJ-SC | 2006-07 | MVP Jerseys | Jerseys | - | 10.00 |
| Sullivan Steve | AF-SU | 2006-07 | SP Game Used | Authentic Fabrics | - | 5.00 |
| Toivonen Hannu | JHT | 2007-08 | Upper Deck | Game Jersey | - | 10.00 |
| Weight Doug | J2-DW | 2005-06 | Upper Deck | Game Jersey | - | 10.00 |
| Whitney Ryan | - | 2009-10 | Artifacts | Frozen Retail | - | 8.00 |
Pour prendre contacte avec moi :
robert@marlo.ca ou marlopremier@yahoo.fr
j'utilise Yahoo Messenger...
